Risultati Evento 10L | |
---|---|
Partecipanti | 3849 |
ITM | 585 (15,2 %) |
Partecipanti IP | 55 |
ITM | 7 (12,7 %) |
Player | Ris | Premio(€) |
---|---|---|
pibe74 | 41 | 55,62 |
illusion70 | 156 | 24,42 |
DODIMATTO | 208 | 18,99 |
PIPPOFE86 | 304 | 14,65 |
tzhur1 | 399 | 11,93 |
o7mania | 463 | 11,12 |
gazzoluke | 489 | 11,12 |
ovispiderman | 631 | |
Maverick0473 | 645 | |
alesmith7 | 646 | |
anucksunamun | 705 | |
Tsunami2009 | 756 | |
pinodj81 | 908 | |
Taker_Andrea | 913 | |
Chiaraz69 | 930 | |
fabkus | 965 | |
aleqsutzu | 980 | |
sportivita' | 997 | |
gioker10 | 1110 | |
spy-s121 | 1150 | |
Zeffiro88 | 1171 | |
AAndrew72 | 1199 | |
kleber80 | 1373 | |
Goldenboy167 | 1425 | |
enzi60 | 1454 | |
jackkk03 | 1485 | |
pata87 | 1516 | |
P@kerale | 1569 | |
ErPupone86 | 1582 | |
PICKUMATER | 1635 | |
masema85 | 1714 | |
drew1927 | 1719 | |
nicklupin | 1751 | |
abr3tru9 | 1768 | |
cobra955 | 1876 | |
Djabolijk | 1878 | |
Transacquer | 1898 | |
Ghanor | 1922 | |
lizard91 | 1933 | |
camaleonte69 | 2245 | |
aleENNA | 2264 | |
atir.it | 2282 | |
T-Zen 7 | 2315 | |
piccol@707 | 2350 | |
Rambo1818 | 2371 | |
allesso | 2576 | |
PongAccia | 2585 | |
xcilomenx | 2795 | |
thepenguin75 | 2974 | |
Dr Peppex | 3031 | |
FryA1989 | 3060 | |
Chiburasca | 3183 | |
AZIDSKULL74 | 3502 | |
SISSY82477 | 3584 | |
cthulhu82 | 3809 |
Risultati Evento 10H | |
---|---|
Partecipanti | 1271 |
ITM | 198 (15,58 %) |
Partecipanti IP | 7 |
ITM |
1 |
Player | Ris | Premio(€) |
---|---|---|
aleENNA | 162 | 195,00 |
Goldenboy167 | 278 | |
KAPPA_ANTI | 307 | |
fabkus | 395 | |
AAndrew72 | 442 | |
T-Zen 7 | 611 | |
Ciadom88 | 1174 |