Risultati Evento 4L | |
---|---|
Partecipanti | 3718 |
ITM | 540 (14,52%) |
Partecipanti IP | 49 |
ITM | 8 (16,32%) |
Players | Ris | Premio |
---|---|---|
Ciadom88 | 173 | 28,18 |
zibidw | 194 | 26,53 |
masema85 | 213 | 24,87 |
Peppeg88 | 300 | 18,57 |
mrnonso | 309 | 17,9 |
DannAction | 333 | 17,24 |
Transacquer | 456 | 14,26 |
ovispiderman | 516 | 13,92 |
LE-MASSI | 574 | |
HenryJekyll | 611 | |
califfo75 | 643 | |
mrwhite1971 | 769 | |
zisolord | 1040 | |
aleqsutzu | 1070 | |
pibe74 | 1099 | |
millfly | 1206 | |
MarkSardegna | 1466 | |
nadia7886 | 1589 | |
rastaitalia | 1659 | |
Giobbe56 | 1671 | |
artax82 | 1735 | |
LongBeachIT | 1818 | |
HOilJOLLY | 1883 | |
bicric72 | 1926 | |
PICKUMATER | 2049 | |
OPNicola | 2066 | |
Silvano1970 | 2108 | |
TomMuntzer | 2119 | |
kleber80 | 2290 | |
Zeffiro88 | 2310 | |
alesmith7 | 2335 | |
cobra955 | 2439 | |
FryA1989 | 2454 | |
doubleseal | 2461 | |
dbucca | 2481 | |
Tsunami2009 | 2494 | |
cthulhu82 | 2780 | |
Didozzo | 2902 | |
spy-s121 | 2977 | |
WiliamRiker | 3078 | |
frankgior | 3120 | |
AASIPERDE | 3272 | |
Andreamor | 3311 | |
camaleonte69 | 3312 | |
P@kerale | 3458 | |
merdoza | 3533 | |
MirkoPagano | 3551 | |
CatSniper84 | 3597 | |
rich3388 | 3631 |
Risultati Evento 4H | |
---|---|
Partecipanti | 1060 |
ITM | 153 (14,43%) |
Partecipanti | 6 |
ITM | 0 |
Players | Ris | Premio |
---|---|---|
Ciadom88 | 161 | |
LongBeachIT | 304 | |
camaleonte69 | 458 | |
CatSniper84 | 619 | |
Silvano1970 | 787 | |
rastaitalia | 788 |